Help

Contact Details

0845 0700 720
Mon-Fri 7.45am-7pm; Sun 2pm-6pm
Calls to this line, and other Selftrade telephone numbers, may be recorded.

Apply online
Order an information pack

FTSE 100

View the FTSE 100 index >


Intraday data is delayed by 15 minutes.

Indices

Name Latest Var
FTSE 100 3,874.99 -3.26%
FTSE 250 5,578.68 -2.24%
DOW INDUSTRIAL 7,552.29 -5.56%
Hang Seng 24,311.69 +0.00%
Nikkei 225 7,703.04 +0.00%

FTSE 100 Best Performers

Name Latest Var
HBOS 72.00 +11.98%
ROYAL BANK SCOT 46.00 +8.75%
LLOYDS TSB GRP. 125.30 +5.74%
ALLIANCE TRUST 246.21 +4.44%
NEXT 970.00 +4.30%

View the FTSE 100 index >

UK sectors

All companies on the London Stock Exchange are classified within economic groups, industry sectors and industry subsectors. Choose your sector for a list of companies and other selection criteria.

 Sector

Click on the FTSE index below to view its constituent companies, charts and related news options.

FTSE 350 sector indices

Name Latest Last
update
Change since
last close
Change Technical
FTSE 350 - Aerospace & Defense 2,199.08 (c)Trend icon Thu -55.17 -2.45% -10.38% 28.88
FTSE 350 - Automobiles & Parts 1,136.18 (c)Trend icon Thu +82.84 +7.86% -17.71% 26.19
FTSE 350 - Banks 3,525.36 (c)Trend icon Thu +4.48 +0.13% -13.15% 19.83
FTSE 350 - Beverages 5,514.11 (c)Trend icon Thu -223.55 -3.90% -4.74% 31.98
FTSE 350 - Chemicals 2,226.96 (c)Trend icon Thu -100.00 -4.30% -15.06% 20.80
FTSE 350 - Construction & Materials 2,842.48 (c)Trend icon Thu -24.14 -0.84% -4.32% 50.19
FTSE 350 - Electricity 6,373.31 (c)Trend icon Thu -222.66 -3.38% -6.06% 40.21
FTSE 350 - Electronic & Electrical Equipment 996.05 (c)Trend icon Thu -28.40 -2.77% -12.79% 22.08
FTSE 350 - Equity Investment Instruments 3,638.49 (c)Trend icon Thu -152.77 -4.03% -9.11% 33.08
FTSE 350 - Fixed Line Telecomms 1,822.29 (c)Trend icon Thu -6.03 -0.33% -0.14% 62.25
FTSE 350 - Food & Drug Retailers 3,581.66 (c)Trend icon Thu -101.59 -2.76% -7.81% 33.85
FTSE 350 - Food Producers 3,533.97 (c)Trend icon Thu -84.26 -2.33% -3.23% 39.61
FTSE 350 - Forestry & Paper 1,637.25 (c)Trend icon Thu -282.74 -14.73% -20.21% 19.30
FTSE 350 - Gas, Water & Multiutilities 4,145.79 (c)Trend icon Thu -129.62 -3.03% -7.10% 36.99
FTSE 350 - General Financial 3,327.01 (c)Trend icon Thu -188.99 -5.38% -10.08% 22.96
FTSE 350 - General Industrials 1,502.59 (c)Trend icon Thu +24.14 +1.63% -6.22% 30.96
FTSE 350 - General Retailers 883.83 (c)Trend icon Thu +17.78 +2.05% -7.26% 29.48
FTSE 350 - Health Care Equipment & Services 2,622.92 (c)Trend icon Thu -83.03 -3.07% -6.44% 30.97
FTSE 350 - Household Goods 4,941.99 (c)Trend icon Thu -124.66 -2.46% -0.53% 35.77
FTSE 350 - Industrial Engineering 1,723.51 (c)Trend icon Thu -12.36 -0.71% -12.64% 28.23
FTSE 350 - Industrial Metals 1,018.00 (c)Trend icon Thu -108.73 -9.65% -27.09% 19.13
FTSE 350 - Industrial Transportation 1,211.50 (c)Trend icon Thu -73.87 -5.75% -14.87% 30.97
FTSE 350 - Leisure Goods 5,624.40 (c)Trend icon 26/09 0.00 +0.00% 0.00% 99.00
FTSE 350 - Life Insurance 2,400.53 (c)Trend icon Thu -336.74 -12.30% -11.60% 39.22
FTSE 350 - Media 2,240.02 (c)Trend icon Thu -26.69 -1.18% -4.95% 36.81
FTSE 350 - Mining 8,261.95 (c)Trend icon Thu -790.44 -8.73% -20.28% 28.39
FTSE 350 - Mobile Telecommunications 2,775.84 (c)Trend icon Thu +58.29 +2.14% -0.87% 54.86
FTSE 350 - Nonlife Insurance 1,268.81 (c)Trend icon Thu -24.20 -1.87% -5.62% 58.07
FTSE 350 - Oil & Gas Producers 6,138.74 (c)Trend icon Thu -343.96 -5.31% -7.98% 37.00
FTSE 350 - Oil Equipment, Services & Distribution 7,564.16 (c)Trend icon Thu -420.25 -5.26% -17.88% 31.31
FTSE 350 - Personal Goods 4,145.99 (c)Trend icon Thu +10.79 +0.26% -12.86% 15.79
FTSE 350 - Pharmaceuticals & Biotechnology 7,612.94 (c)Trend icon Thu -204.01 -2.61% -9.41% 36.77
FTSE 350 - Real Estate 1,801.83 (c)Trend icon Thu -65.98 -3.53% -9.88% 18.87
FTSE 350 - Software & Computer Services 299.27 (c)Trend icon Thu -3.86 -1.27% -6.51% 27.16
FTSE 350 - Support Services 2,407.65 (c)Trend icon Thu -40.28 -1.65% -6.27% 30.12
FTSE 350 - Technology, Hardware & Equipment 165.85 (c)Trend icon Thu +5.12 +3.19% -1.72% 32.60
FTSE 350 - Tobacco 20,134.29 (c)Trend icon Thu -356.28 -1.74% -1.96% 37.72
FTSE 350 - Travel & Leisure 2,694.24 (c)Trend icon Thu -43.54 -1.59% -9.28% 27.01